Colors for Every Shade of You
Because Life Isn't Simply Black & White
Color is everywhere, and color preferences are deeply personal. Equally important as selecting the right sofa or chair, is selecting just the right color to make that piece yours.
At Elite Leather, we’ve hand-selected more than 150 individual leathers to ensure you can find not only a color you love, but the shade and sheen to create your ideal look. Want a bold green to create an eye-catching lounge chair? Or a neutral tan that will accommodate seasonal accessory changes? Look no further than Elite Leather’s offering of luxury leathers.
See swatches below — or visit your Elite Leather dealer to see them in living color. Find a Retailer
Natural Beauty. Natural Variations.
Many of the leathers available through Elite leather are full-grain leathers, which are aniline dyed. Considered the highest quality leather, these hides are also the least touched by human hands – retaining much of their texture and markings that occur naturally during life. Because each hide is unique, it’s possible to find slight variations in color among dye-lots, within the same dye-lot, and even within the same hide. Corrected grain leathers, on the other hand, are subject to more thorough finishing treatments that typically result in a more uniform color application. Unsure which is right for you? Learn more about the different types of hides, and how they are affected by color, here.
Leather Colors
Taupes
![]() Encore Taupe | ![]() Encore Fortune Cookie | ![]() Equestrian Macchiato | ![]() Imperial Dove |
![]() Imperial Sisal | ![]() Tribe Desert | ![]() Maxima Sage | ![]() Luxe Greige |
![]() Luxe Sand | ![]() Texas Mushroom | ![]() Poetry Wheat | ![]() Colonade Pewter |
![]() Poetry Buff | ![]() Poetry Pebble | ![]() Luxe Desert | ![]() Harvest Bamboo |
![]() Prestige Mare | ![]() Prestige Radial |
Tans
![]() San Remo Parchment | ![]() San Remo Buckskin | ![]() Elmotique Champagne | ![]() Elmotique Wheat |
![]() Encore Toast | ![]() Grotto Brittle | ![]() Champion Fawn | ![]() Da Vinci Oro |
![]() Da Vinci Terra | ![]() Tribe Amber | ![]() Maxima Grain | ![]() Maxima Parchment |
![]() Luxe Eburnean | ![]() Texas Rattan | ![]() Texas Wheat | ![]() Luxe Saddle |
![]() Terrain Sand | ![]() Colonade Cognac | ![]() Writer Sail | ![]() Prestige Saddle |
![]() Harvest Cashew | ![]() Grotto Caramel | ![]() Grotto Lager |
Medium Browns
![]() Encore Chestnut | ![]() Imperial Acorn | ![]() San Remo Chestnut | ![]() Elmotique Warm Brown |
![]() Equestrian French Roast | ![]() Imperial Rust | ![]() Tribe Chocolate | ![]() Aura Saddle |
![]() Castle Sedona | ![]() Writer Latte | ![]() Casablanca French Beige | ![]() Terrain Marrone |
![]() Writer Navigation | Encore Brandy | ![]() Grotto Bourbon | ![]() Softy Saddle |
Dark Browns
![]() Champion Brown | ![]() Curator Warm Brown | ![]() Curator Stirrup | ![]() San Remo Dark Brown |
![]() Elmotique Cocoa | ![]() Elmotique Bean | ![]() Curator Coffee | ![]() Encore Fudge |
![]() Grotto Beaver | ![]() Da Vinci Negro | ![]() Equestrian Espresso | ![]() Tribe Earth |
![]() Tribe Fudge | ![]() Capetown Sumatra | ![]() Maxima Chocolate | ![]() Coliseum Colonial |
![]() Aria Cafe | ![]() Aria Espresso | ![]() Aria Terrain | ![]() Castle Earth |
![]() Coliseum Henna | ![]() Coliseum Mist | ![]() Coliseum Walnut | ![]() Texas Fudge |
![]() Writer Carafe | ![]() Writer Cognac | ![]() Writer Chocolate | ![]() Casablanca Copper |
![]() Colonade Cigar | ![]() Writer Expedition | ![]() Terrain Chocolate | ![]() Softy Brandy |
![]() Prestige Grizzley |
Reds
![]() Imperial Sequoia | ![]() San Remo Scarlet | ![]() Elmotique Poppy | ![]() Encore Ruby |
![]() Champion Fire | ![]() Tribe Chianti | ![]() Champion Strawberry | ![]() Castle Samba |
![]() Texas Scarlet | ![]() Poetry Tomato | ![]() Grotto Coral |
Burgundys
![]() Elmotique Oxblood | ![]() San Remo Wine | ![]() Aria Wine | ![]() Castle Brick |
![]() Coliseum Ruby | ![]() Writer Caravan | ![]() Harvest Pomegranate |
Oranges
![]() San Remo Brandy | ![]() Elmotique Tangerine | ![]() San Remo Mandarin | ![]() Texas Nectarine |
![]() Harvest Orange |
Yellows
![]() Imperial Sunglow | ![]() Elmotique Light Yellow |
Greens
![]() Imperial Palm | ![]() San Remo Emerald | ![]() San Remo Jade | ![]() Elmotique Avocado |
![]() Grotto Moss | ![]() Grotto Fern | ![]() Champion Thyme | ![]() Imperial Moss |
![]() Castle Olive | ![]() Terrain Granite | ![]() Writer Trek | ![]() Grotto Citrine |
![]() Grotto Evergreen |
Blues
![]() Champion Navy | ![]() Encore Aquamarine | ![]() Elmotique Atlantic | ![]() San Remo Riviera |
![]() San Remo Cornflower | ![]() Grotto Cerulean | ![]() Grotto Marine | ![]() Equestrian Cobalt |
![]() Aura Denim | ![]() Aura Livery | ![]() Maxima Azul | ![]() Castle Deep Sea |
![]() Castle Ink | ![]() Texas Quarry | ![]() Texas Stoneybrook | ![]() Luxe Aqua |
![]() Poetry Midnight | ![]() Terrain Sapphire | ![]() Prestige Droplet | ![]() Grotto Caribbean |
Purples
![]() Encore Plum | ![]() Aura Wine | ![]() Writer Nautics |
Grays
![]() Champion Charcoal | ![]() Champion Gray | ![]() Encore Charcoal | ![]() Imperial Lake |
![]() San Remo Slate | ![]() Encore Blizzard | ![]() Grotto Wolf | ![]() Champion Snow |
![]() Tribe Pebble | ![]() Tribe Stone | ![]() Tribe Wolf | ![]() Aura Quarry |
![]() Da Vinci Gris | ![]() Maxima Charcoal | ![]() Maxima Metal | ![]() Maxima Stone |
![]() Aria Charcoal | ![]() Castle Storm | ![]() Luxe Stone | ![]() Luxe Steel |
![]() Texas Paloma | ![]() Casablanca Pewter | ![]() Casablanca Smoke | ![]() Writer Fleet |
![]() Poetry Slate | ![]() Poetry Storm | ![]() Luxe Smoke | ![]() Softy Grey |
![]() Prestige Storm | ![]() Harvest Titanium | ![]() Harvest Dove | ![]() Maxima Cement |
![]() Prestige Cloud | ![]() Softy White |
Blacks
![]() Champion Black | ![]() Encore Night | ![]() Imperial Elk | ![]() Elmotique Black |
![]() San Remo Black | ![]() Equestrian Licorice | ![]() Tribe Midnight | ![]() Da Vinci Noche |
![]() Luxe Ebony | ![]() Terrain Black | ![]() Poetry Tobacco | ![]() Softy Black |
![]() Grotto Midnight |
Creams
![]() Champion Curling | ![]() Encore Almond | ![]() Texas Almond | ![]() Poetry Creme |
![]() Prestige Ivory | ![]() Harvest Ivory | ![]() Grotto Ivory |
Whites
![]() Encore White | ![]() Champion White | ![]() Maxima Oyster |